About SRMS Bell Schedule
Bell Schedule
Intervention Schedule
Period Start End Minutes
1 7:50 8:36 46
2 8:41 9:30 49
Int 9:34 10:04 30
3 10:09 10:55 46
Lunch Schedules
A Lunch 10:55 11:25 30
4 11:30 12:16 46
5 12:21 1:07 46
4 11:00 11:46 46
B Lunch 11:46 12:16 30
5 12:21 1:07 46
4 11:00 11:46 46
5 11:51 12:37 46
C Lunch 12:37 1:07 30
6 1:12 1:58 46
7 2:03 2:50 47
Regular Schedule
Period Start End Minutes
1 7:50 8:39 49
2 8:44 9:31 47
TA 9:31 9:51 20
3 9:56 10:45 49
Lunch Schedules
A Lunch 10:45 11:15 30
4 11:20 12:09 49
5 12:14 1:03 49
4 10:50 11:39 49
B Lunch 11:39 12:09 30
5 12:14 1:03 49
4 10:50 11:39 49
5 11:44 12:33 49
C Lunch 12:34 1:03 30
6 1:08 1:57 49
7 2:02 2:50 48

Thursday Schedule
Period Start End Minutes
1 7:50 9:19 89
2 9:24 11:13 109
Lunch Schedules
A Lunch 11:13 11:43 30
3 11:48 1:17 89
3 11:18 12:00 42
B Lunch 12:00 12:30 30
3 12:33 1:17 44
3 11:18 12:47 89
C Lunch 12:47 1:17 30
4 1:22 2:50 88
Friday Schedule
Period Start End Minutes
Teacher Collaboration
5 9:50 11:16 86
Lunch Schedules
A Lunch 11:16 11:46 30
6 11:51 1:19 88
6 11:21 12:03 42
B Lunch 12:03 12:33 30
6 12:36 1:19 43
6 11:21 12:49 88
C Lunch 12:49 1:19 30
7 1:24 2:50 86